<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//marulitua.id/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://marulitua.id/blog/</loc>
		<lastmod>2026-02-06T09:05:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://marulitua.id/pasar-global-berfluktuasi-di-tengah-ketegangan-selat-hormuz-dan-gencatan-senjata-as-iran/</loc>
		<lastmod>2026-04-11T11:37:44+00:00</lastmod>
		<image:image>
			<image:loc>https://marulitua.id/wp-content/uploads/2026/04/29-april-26.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marulitua.id/pasar-global-bergejolak-di-tengah-konflik-timur-tengah-eropa-menguat-asia-tertekan-minyak-melonjak/</loc>
		<lastmod>2026-03-31T00:14:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://marulitua.id/indikator-metatrader-5-jadi-kunci-membaca-arah-pasar-di-tengah-volatilitas-global/</loc>
		<lastmod>2026-03-27T16:51:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://marulitua.id/pasar-global-tertekan-di-tengah-ketidakpastian-as-iran-yang-membebani-sentimen/</loc>
		<lastmod>2026-03-27T09:26:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://marulitua.id/update-data-inflasi-as-dampak-xauusd/</loc>
		<lastmod>2026-03-27T09:23:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://marulitua.id/emas-stabil-volatilitas-minyak-berlanjut-di-tengah-ketidakpastian-geopolitik/</loc>
		<lastmod>2026-03-25T16:16:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://marulitua.id/harga-emas-ambruk-376-di-tengah-badai-dolar-minyak-brent-justru-naik-383/</loc>
		<lastmod>2026-03-20T02:54:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://marulitua.id/indonesia-masuk-panggung-global-data-jfx-ungkap-integrasi-nyata-pasar-berjangka-dunia/</loc>
		<lastmod>2026-03-18T01:20:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://marulitua.id/emas-bergerak-fluktuatif-di-tengah-ketidakpastian-pasar-menanti-keputusan-suku-bunga/</loc>
		<lastmod>2026-03-17T11:09:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://marulitua.id/penjualan-rumah-bekas-as-menguat-sinyal-ketahanan-ekonomi-dan-dukungan-bagi-dolar/</loc>
		<lastmod>2026-03-16T11:52:08+00:00</lastmod>
		<image:image>
			<image:loc>https://marulitua.id/wp-content/uploads/2026/03/12-mar-26.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marulitua.id/data-inflasi-a-s-jadi-sorotan-pasar-pekan-ini-arah-kebijakan-federal-reserve-kembali-dipertaruhkan/</loc>
		<lastmod>2026-03-09T12:24:57+00:00</lastmod>
		<image:image>
			<image:loc>https://marulitua.id/wp-content/uploads/2026/03/12-mar-26.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marulitua.id/data-tenaga-kerja-as-lebih-lemah-dari-perkiraan-trader-waspadai-dampaknya-ke-pasar-emas/</loc>
		<lastmod>2026-03-05T23:31:36+00:00</lastmod>
		<image:image>
			<image:loc>https://marulitua.id/wp-content/uploads/2026/03/Screenshot-2026-03-06-060900.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marulitua.id/rupiah-menguat-tipis-ke-rp16-758-bi-tahan-suku-bunga-di-tengah-inflasi-yang-mulai-terkendali/</loc>
		<lastmod>2026-02-27T04:55:48+00:00</lastmod>
		<image:image>
			<image:loc>https://marulitua.id/wp-content/uploads/2026/02/WhatsApp-Image-2026-02-10-at-15.09.39.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marulitua.id/mengapa-banyak-trader-salah-memahami-market-sejak-awal/</loc>
		<lastmod>2026-02-27T04:33:11+00:00</lastmod>
		<image:image>
			<image:loc>https://marulitua.id/wp-content/uploads/2026/01/banyak-trader-salah-memahami-market-marulituaid.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marulitua.id/dinamika-pasar-berjangka-di-tengah-normalisasi-kebijakan-moneter-dan-ketidakpastian-global-sebuah-tinjauan-akademis/</loc>
		<lastmod>2026-02-25T04:52:42+00:00</lastmod>
		<image:image>
			<image:loc>https://marulitua.id/wp-content/uploads/2026/02/WhatsApp-Image-2026-02-10-at-15.09.39.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://marulitua.id/wp-content/uploads/2026/02/iklan-23-Feb-26.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marulitua.id/kepercayaan-konsumen-as-menguat-pasar-masih-menunggu-kepastian-data-lanjutan/</loc>
		<lastmod>2026-02-25T02:10:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://marulitua.id/inflasi-menguat-pertumbuhan-melambat-emas-di-persimpangan-arah/</loc>
		<lastmod>2026-02-20T00:31:59+00:00</lastmod>
		<image:image>
			<image:loc>https://marulitua.id/wp-content/uploads/2026/02/iklan-23-Feb-26.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://marulitua.id/wp-content/uploads/2026/02/Screenshot-2026-02-19-211331.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marulitua.id/soft-landing-atau-perlambatan-lebih-dalam-arah-dolar-as-di-persimpangan-data-ekonomi/</loc>
		<lastmod>2026-02-17T13:10:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://marulitua.id/3-pilar-analisa-market-ala-maruli-t-sinambela-t-sinambela-cara-membaca-arah-market-sebelum-entry/</loc>
		<lastmod>2026-02-11T15:28:45+00:00</lastmod>
		<image:image>
			<image:loc>https://marulitua.id/wp-content/uploads/2026/02/3-pilar-analisa-market-maruli.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://marulitua.id/wp-content/uploads/2026/02/kesehatan-sektor-ekonomi-maruli.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://marulitua.id/wp-content/uploads/2026/02/kondisi-tenaga-kerja-as-maruli.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://marulitua.id/wp-content/uploads/2026/02/tekanan-inflasi-maruli.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://marulitua.id/wp-content/uploads/2026/02/memahami-3-pilar-market.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marulitua.id/membaca-market-dengan-tenang-engapa-tidak-semua-pergerakan-perlu-direspons/</loc>
		<lastmod>2026-02-05T16:09:55+00:00</lastmod>
		<image:image>
			<image:loc>https://marulitua.id/wp-content/uploads/2026/02/membaca-market-dengan-tenang.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://marulitua.id/wp-content/uploads/2026/02/market-selalu-bergerak.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->